METHOCEL™
Recommended Grades of METHOCEL™ Cellulose Ethers
Product | MeO (%) | HPO (%) | Viscosity (mPa*s) | NaCl (%) | Fe (ppm) | H2O (%) | Application |
---|---|---|---|---|---|---|---|
METHOCEL K100 | 23.0 | 6.5 | 80-120 | <2.0 | <150 | <3.0 | Rigid PVC, low porosity, high bulk density |
METHOCEL F50 | 28.5 | 6.0 | 40-60 | <1.5 | <150 | <3.0 | General purpose suspending agent |
METHOCEL E50 | 29.0 | 11.5 | 45-55 | <1.5 | <150 | <3.0 | Flexible PVC, high porosity, low VCM residuals |
METHOCEL 181 (E15) | 29.0 | 10.0 | 13-18 | <3.0 | <150 | <6.0 | Flexible PVC, high porosity, low VCM residuals |
METHOCEL A15 LV | 30.0 | --- | 12-18 | <2.0 | <150 | <3.0 |
To learn more about DuPont's product stewardship programs or to obtain specific information about DuPont products, please contact us!
To learn more about DuPont's product stewardship programs or to obtain specific information about DuPont products, please contact us!
Hi, let us know if you have any product questions as you visit our website.