Water Soluble Resins:
Industry | Application | Recommended Grades | Use Levels WT% | Benefits |
---|---|---|---|---|
AGRICULTURE | Seed Coatings | WSR N-10, WSR N-750 | 100 | Excellent film-forming characteristics |
AGRICULTURE | Seed Tape | WSR N-10, WSR N-80, WSR N-750 | 100 | Excellent film-forming characteristics and thermoplasticity. Doesn’t interfere with germination and growth of seeds after planting. |
AGRICULTURE | Water-soluble Packaging | WSR N-10, WSR-205 | 2.0 | Totally water soluble; packaging dissolves readily |
AGRICULTURE | Agricultural Drift Control | WSR-301 | 0.05-0.2 | Reduced carry over to other areas. Permits more efficient sprays directly on foliage. |
AQUEOUS DRAG REDUCTION | Firefighting Additives | WSR-30, WSR-303, WSR Coagulant | 5-100 | Reduces turbulent frictional drag by as much as 80% |
AQUEOUS DRAG REDUCTION | Storm Sewers | WSR-301, WSR-303 | About 200 | Reduces turbulent frictional drag by as much as 80% |
CERAMICS | Ceramic Forming Aid | WSR-301 | 0.001-0.7 | Lubricity aids mixing and extrusion. High binding efficiency. Burns off at low temperatures with little or no tendency to char. |
COATINGS | Paints and Coatings | WSR N-750 | 3.0 | Provides proper body and application properties. Reduces splattering and dripping. |
COATINGS | Paint and Varnish Removers | WSR N-750 | 3.0 | Good solubility in many organic solvents. |
ELECTRONICS | Batteries | WSR N-750, WSR N-80 | 20-80 | Efficient binding for battery electrodes. For ionically conducting polymer electrolytes with many inorganic salts |
ELECTRONICS | Wire, Cable and Optical Fibers | WSR-301 | 0.1 | Lubricity aids in assembly and installation operations |
ELECTRONICS | Flourescent Lamp Phosphor Binder | WSR N-750, WSR N-3000 | 0.1-2.0, 4.0-6.0 | Burn off at low temperatures with little or no tendency to char. |
MINING | Reducing Spontaneous Combustion of Coal | WSR N-750 | 2.0 | Excellent film formation |
PAPER | Tail-tie Paper Adhesives | POLYOX WSR N-750, WSR-205, WSR-301 | 3-7 | High degree of wet-tack with dry residue that's non-tacky |
PAPER | Tissue and Toweling Adhesives | POLYOX WSR N-750, WSR-205, WSR N-3000 | 4-7 | High degree of wet-tack with dry residue that's non-tacky |
To learn more about DuPont's product stewardship programs or to obtain specific information about DuPont products, please contact us!
To learn more about DuPont's product stewardship programs or to obtain specific information about DuPont products, please contact us!
Hi, let us know if you have any product questions as you visit our website.